|
Family Monthly Support List
| FOOD SUPPORT LIST |
| PRODUCT | QUANTITY |
| Rice | 10 Kg |
| Flour | 4 Kg |
| Cooking Oil | 3 liters |
| Tea leaves | 2 pkg |
| Sugar | 2 Kg |
| Salt | 1 Kg |
| Dhal | 2 Kg |
| Chickpeas | 2 Kg |
| Baby Milk** | 2 Kg |
| Milk Powder | 2 Kg |
| Tomatoes` pure | 1 Kg |
| CLEANING SUPPORT LIST |
| PRODUCT | QUANTITY |
| Laundry Soap | 1 pkg |
| Dish Detergent | 1 pkg |
| Garbage Bags | 1 pkg |
| PERSONAL CARE SUPPORT LIST |
| PRODUCT | QUANTITY |
| Toothpaste | 2 tubes |
| Soap | 2 bars |
| Shampoo | 1 bottle |
| Deodorant | 2 bars |
* This list is based on the needs of a family of four
** For families with babies up to 2 years old
|